← Back to catalogue
Volkswagen
ID. Buzz
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 13,135
Powertrains (5)
Official data
| Powertrain | Power | CO₂ (WLTP) (g/km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|
| Electric | 150 kW · 204 CV | 0 | 209–221 | 395–417 | 2,354–2,368 | 3,000 |
| Electric | 210 kW · 286 CV | 0 | 193–202 | 433–453 | 2,395–2,422 | 3,150 |
| Electric | 70 kW · 95 CV | 0 | 207–220 | 395–419 | 2,356–2,362 | 3,000 |
| Electric | 250 kW · 340 CV | 0 | 205–210 | 413–423 | 2,497–2,517 | 3,150 |
| Electric | 89 kW · 121 CV | 0 | 192–202 | 434–454 | 2,387–2,405 | 3,148–3,150 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)