← Back to catalogue
Volkswagen
Caddy
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 39,622
Powertrains (6)
Official data
| Powertrain | Power | Displacement (cm³) | CO₂ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|
| Diesel | 75 kW · 102 CV | 1,968 | 127–144 | 4.9–5.5 | 1,505–1,629 | 2,221–2,400 |
| Diesel | 90 kW · 122 CV | 1,968 | 129–150 | 4.9–5.7 | 1,537–1,681 | 2,251–2,425 |
| Diesel | 55 kW · 75 CV | 1,968 | 128–131 | 4.9–5.1 | 1,507–1,563 | 2,222 |
| Petrol | 84 kW · 114 CV | 1,498 | 145–154 | 6.4–6.8 | 1,444–1,561 | 2,150–2,300 |
| Petrol | 85 kW · 116 CV | 1,498 | 150–156 | 6.6–8.3 | 1,429–1,610 | 2,150–2,300 |
| Natural gas (CNG) | 96 kW · 131 CV | 1,498 | 126–128 | 7.0–7.2 | 1,679 | 2,400 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)