← Back to catalogue
Toyota
Proace
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 15,904
Powertrains (6)
Official data
| Powertrain | Power | Displacement (cm³) | CO₂ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Diesel | 106 kW · 144 CV | 1,997 | 198–207 | 7.5–7.9 | — | — | 1,729–1,872 | 3,029–3,099 |
| Diesel | 88 kW · 120 CV | 1,499 | 168–176 | 6.4–6.7 | — | — | 1,662–1,731 | 2,656–2,695 |
| Electric | 100 kW · 136 CV | — | 0 | — | 239–279 | 221–349 | 1,951–2,128 | 2,875–3,099 |
| Diesel | 130 kW · 177 CV | 1,997 | 193–200 | 7.4–7.6 | — | — | 1,779–1,955 | 2,995–3,093 |
| Diesel | 75 kW · 102 CV | 1,499 | 171–175 | 6.5–6.7 | — | — | 1,661–1,667 | 2,695–2,830 |
| Diesel | 11 kW · 15 CV | 1,499 | 171–180 | — | — | — | 1,665–1,962 | 2,692 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)