← Back to catalogue
Renault
Trafic
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 70,334
Powertrains (5)
Official data
| Powertrain | Power | Displacement (cm³) | CO₂ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Diesel | 96 kW · 131 CV | 1,997 | 178–192 | 6.8–8.5 | — | — | 1,850–1,986 | 2,800–3,070 |
| Diesel | 110 kW · 150 CV | 1,997 | 180–224 | 6.9–9.0 | — | — | 1,862–2,061 | 2,800–3,070 |
| Diesel | 81 kW · 110 CV | 1,997 | 181–191 | 6.9–7.3 | — | — | 1,850–1,974 | 2,800–3,070 |
| Diesel | 125 kW · 170 CV | 1,997 | 183–193 | 7.0–10.0 | — | — | 1,887–2,067 | 2,830–3,070 |
| Electric | 57 kW · 77 CV | — | 0 | — | 253 | 240 | 1,923–2,062 | 3,070 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)