β Back to catalogue
Renault
Master
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 66,234
Powertrains (11)
Official data
| Powertrain | Power | Displacement (cmΒ³) | COβ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Diesel | 100 kW Β· 136 CV | 2,299 | 236β278 | 8.9β10.7 | β | β | 2,001β2,259 | 3,300β3,500 |
| Diesel | 110 kW Β· 150 CV | 2,299 | 233β271 | 8.7β13.5 | β | β | 2,056β2,315 | 3,300β3,500 |
| Diesel | 120 kW Β· 163 CV | 2,299 | 299β367 | 8.4β14.0 | β | β | 2,149β2,983 | 3,500 |
| Diesel | 107 kW Β· 145 CV | 2,299 | 291β359 | 9.0β13.7 | β | β | 2,280β2,969 | 3,500 |
| Diesel | 110 kW Β· 150 CV | 1,997 | 199β254 | 7.5β11.0 | β | β | 2,128β2,252 | 3,500 |
| Diesel | 132 kW Β· 179 CV | 2,299 | 243β292 | 9.0β13.1 | β | β | 2,056β2,352 | 3,500 |
| Diesel | 96 kW Β· 131 CV | 1,997 | 198β210 | 7.5β8.3 | β | β | 2,128β2,200 | 3,300β3,500 |
| Diesel | 125 kW Β· 170 CV | 1,997 | 199β211 | 7.6β9.7 | β | β | 2,128β2,200 | 3,500 |
| Electric | 57 kW Β· 77 CV | β | 0 | β | 239β303 | 152β186 | 2,123β2,853 | 3,103β3,500 |
| Diesel | 96 kW Β· 131 CV | 2,299 | 315β354 | 8.5β13.5 | β | β | 2,370β2,796 | 3,500 |
| Diesel | 81 kW Β· 110 CV | 2,299 | 222β238 | 8.5β9.1 | β | β | 1,978β2,147 | 2,800β3,500 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final β European Environment Agency (EEA) Β· Β© DG-CLIMA Β· Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)