← Back to catalogue
RAM
1500
- Vehicle type
- Vans
- Body style
- Pick-up
- Registrations in Europe (2024)
- 3,857
Powertrains (10)
Official data
| Powertrain | Power | Displacement (cm³) | CO₂ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|
| LPG | 295 kW · 401 CV | 5,654 | 328–368 | 15.0–17.3 | 2,482–2,617 | 3,500 |
| Petrol | 295 kW · 401 CV | 5,654 | 313–357 | 14.3–16.2 | 2,474–2,541 | 3,500 |
| Petrol | 313 kW · 426 CV | 2,993 | 305–309 | 13.7 | 2,452–2,461 | 3,451–3,479 |
| Other (ethanol, hydrogen…) | 295 kW · 401 CV | 5,654 | 354 | 18.7 | 2,466–2,469 | 3,500 |
| Petrol | 403 kW · 548 CV | 2,993 | 337 | — | 2,682–2,694 | 3,500 |
| Hybrid | 295 kW · 401 CV | 5,654 | 333–364 | 10.0–16.4 | 2,514–2,673 | 3,500 |
| LPG | 313 kW · 426 CV | 2,993 | 283–287 | 13.7 | 2,438–2,532 | 3,500 |
| Petrol | 523 kW · 711 CV | 6,162 | 409 | 18.6 | 2,801 | 3,500 |
| LPG | 403 kW · 548 CV | 2,993 | 309 | — | 2,781 | 3,500 |
| Petrol | 523 kW · 711 CV | 6,166 | 357–402 | 8.5 | 2,786–2,821 | 3,500 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)