← Back to catalogue
Opel
Movano
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 20,811
Powertrains (7)
Official data
| Powertrain | Power | Displacement (cm³) | CO₂ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|
| Diesel | 103 kW · 140 CV | 2,179 | 230–297 | 8.8–11.3 | 2,004–2,515 | 3,309–3,499 |
| Diesel | 103 kW · 140 CV | 2,184 | 210–248 | 8.0–9.4 | 2,101–2,230 | 3,308–3,498 |
| Diesel | 121 kW · 165 CV | 2,179 | 239–300 | 9.1–11.5 | 2,038–2,533 | 3,500 |
| Diesel | 132 kW · 179 CV | 2,184 | 215–253 | 8.2–9.6 | 2,148–2,284 | 3,500 |
| Diesel | 88 kW · 120 CV | 2,179 | 218–236 | 8.3–9.1 | 1,954–2,012 | 2,840–3,283 |
| Diesel | 88 kW · 120 CV | 2,184 | 203–223 | 7.7–8.5 | 2,078–2,100 | 3,033–3,292 |
| Diesel | 136 kW · 185 CV | 2,179 | 258 | 9.8 | 2,434 | 3,500 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)