← Back to catalogue
Maxus
E-Deliver
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 3,812
Powertrains (6)
Official data
| Powertrain | Power | CO₂ (WLTP) (g/km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|
| Electric | 150 kW · 204 CV | 0 | 259–380 | 198–350 | 2,444–2,704 | 3,500 |
| Electric | 50 kW · 68 CV | 0 | 209–233 | 234–259 | 1,690–1,770 | 2,525–2,630 |
| Electric | 118 kW · 160 CV | 0 | 132–234 | 236–263 | 1,691–1,943 | 2,507–2,761 |
| Electric | 90 kW · 122 CV | 0 | 133–255 | 215–238 | 1,691–1,859 | 2,526–2,629 |
| Electric | 70 kW · 95 CV | 0 | 281–359 | 208–344 | 2,450–2,676 | 3,500 |
| Electric | 120 kW · 163 CV | 0 | 206–212 | 331–339 | 1,925–1,935 | 3,050–3,069 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)