β Back to catalogue
Ford
Transit
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 53,319
Powertrains (17)
Official data
| Powertrain | Power | Displacement (cmΒ³) | COβ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Diesel | 96 kW Β· 131 CV | 1,995 | 174β288 | 8.6β10.3 | β | β | 2,094β2,661 | 3,151β3,500 |
| Diesel | 125 kW Β· 170 CV | 1,995 | 201β284 | 8.3β12.8 | β | β | 2,122β2,693 | 3,434β3,500 |
| Diesel | 96 kW Β· 131 CV | 1,996 | 186β275 | 6.6β10.1 | β | β | 2,085β2,475 | 3,151β3,500 |
| Diesel | 95 kW Β· 129 CV | 1,995 | 227β283 | 6.6β12.3 | β | β | 2,098β2,673 | 3,149β3,500 |
| Diesel | 121 kW Β· 165 CV | 1,996 | 197β294 | 6.6β11.0 | β | β | 2,109β2,625 | 3,500 |
| Electric | 135 kW Β· 184 CV | β | 0 | β | 304β375 | 210β258 | 2,569β2,803 | 3,500 |
| Diesel | 95 kW Β· 129 CV | 1,996 | 221β272 | 7.0β10.2 | β | β | 2,106β2,546 | 3,146β3,500 |
| Diesel | 77 kW Β· 105 CV | 1,995 | 225β253 | 8.6β9.7 | β | β | 2,095β2,427 | 2,940β3,494 |
| Hybrid | 96 kW Β· 131 CV | 1,995 | 213β258 | 8.1β9.9 | β | β | 2,126β2,705 | 3,161β3,500 |
| Diesel | 121 kW Β· 165 CV | 1,995 | 208β398 | 8.3β12.0 | β | β | 2,350β2,981 | 3,500 |
| Diesel | 77 kW Β· 105 CV | 1,996 | 213β234 | 8.1β8.9 | β | β | 2,061β2,373 | 3,156β3,500 |
| Hybrid | 95 kW Β· 129 CV | 1,995 | 213β238 | 8.1β11.9 | β | β | 2,150β2,445 | 3,366β3,500 |
| Hybrid | 125 kW Β· 170 CV | 1,995 | 225β257 | 8.2β9.9 | β | β | 2,231β2,716 | 3,500 |
| Electric | 198 kW Β· 269 CV | β | 0 | β | 303β348 | 233β306 | 2,594β2,803 | 3,500 |
| Diesel | 114 kW Β· 155 CV | 1,995 | 337β351 | 8.5β13.4 | β | β | 1,912β2,619 | 3,500 |
| Electric | 100 kW Β· 136 CV | β | 0 | β | 308β347 | 247β256 | 2,621β2,827 | 3,500 |
| Diesel | 110 kW Β· 150 CV | 1,995 | 233β246 | 8.9β9.4 | β | β | 2,358β2,359 | 3,500 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final β European Environment Agency (EEA) Β· Β© DG-CLIMA Β· Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)