β Back to catalogue
Ford
Transit Custom
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 79,501
Powertrains (12)
Official data
| Powertrain | Power | Displacement (cmΒ³) | COβ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Diesel | 100 kW Β· 136 CV | 1,996 | 186β220 | 7.1β8.4 | β | β | 1,896β2,062 | 2,841β3,224 |
| Diesel | 125 kW Β· 170 CV | 1,996 | 202β228 | 7.7β8.8 | β | β | 1,960β2,166 | 3,033β3,225 |
| Diesel | 81 kW Β· 110 CV | 1,996 | 184β193 | 7.0β7.4 | β | β | 1,871β1,975 | 2,825β3,021 |
| Diesel | 110 kW Β· 150 CV | 1,996 | 187β197 | 7.2β7.8 | β | β | 1,905β2,061 | 3,030β3,225 |
| Electric | 100 kW Β· 136 CV | β | 0 | β | 222β232 | 314β327 | 2,178β2,337 | 3,225 |
| Diesel | 96 kW Β· 131 CV | 1,995 | 191β217 | 7.3β9.2 | β | β | 1,995β2,181 | 2,811β3,394 |
| Diesel | 95 kW Β· 129 CV | 1,995 | 195β216 | 7.2β8.3 | β | β | 2,040β2,189 | 2,808β3,200 |
| Plug-in hybrid | 87 kW Β· 118 CV | 2,488 | 36β43 | 1.6β1.9 | 194β213 | 49β54 | 2,070β2,235 | 3,225 |
| Diesel | 125 kW Β· 170 CV | 1,995 | 196β223 | 7.4β8.6 | β | β | 2,090β2,292 | 2,916β3,393 |
| Electric | 160 kW Β· 218 CV | β | 0 | β | 235β249 | 300β314 | 2,178β2,375 | 3,225 |
| Diesel | 77 kW Β· 105 CV | 1,995 | 195β207 | 7.2β7.9 | β | β | 1,988β2,077 | 2,788β3,015 |
| Plug-in hybrid | 86 kW Β· 117 CV | 2,488 | 36β46 | 1.6β2.2 | 194β290 | 44β54 | 2,038β2,229 | 3,225 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final β European Environment Agency (EEA) Β· Β© DG-CLIMA Β· Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)