← Back to catalogue
Ford
Transit Connect
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 21,950
Powertrains (8)
Official data
| Powertrain | Power | Displacement (cm³) | CO₂ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Diesel | 73 kW · 99 CV | 1,499 | 146–168 | 5.6–6.5 | — | — | 1,568–1,742 | 2,157–2,499 |
| Other (ethanol, hydrogen…) | 73 kW · 99 CV | 999 | 146–160 | 8.9–9.8 | — | — | 1,486–1,598 | 2,075–2,305 |
| Diesel | 75 kW · 102 CV | 1,968 | 143–146 | 5.4–5.6 | — | — | 1,504–1,616 | 2,220–2,299 |
| Diesel | 90 kW · 122 CV | 1,968 | 133–151 | 5.6–6.5 | — | — | 1,540–1,588 | 2,250–2,349 |
| Petrol | 74 kW · 101 CV | 999 | 157–178 | 6.5–7.8 | — | — | 1,486–1,567 | 2,075–2,319 |
| Plug-in hybrid | 85 kW · 116 CV | 1,498 | 11–12 | 0.5 | 187–191 | 116–119 | 1,736–1,781 | 2,400–2,497 |
| Diesel | 55 kW · 75 CV | 1,499 | 145–162 | 5.5–6.2 | — | — | 1,546–1,620 | 2,140–2,263 |
| Other (ethanol, hydrogen…) | 74 kW · 101 CV | 999 | 147–153 | 9.0–9.4 | — | — | 1,500–1,567 | 2,090–2,200 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)