← Back to catalogue
Fiat
Ducato
- Vehicle type
- Vans
- Body style
- Panel van
- Registrations in Europe (2024)
- 45,090
Powertrains (5)
Official data
| Powertrain | Power | Displacement (cm³) | CO₂ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Mass in running order (kg) | Gross vehicle weight (kg) |
|---|---|---|---|---|---|---|
| Diesel | 103 kW · 140 CV | 2,184 | 210–276 | 8.0–10.5 | 2,034–2,427 | 3,305–3,500 |
| Diesel | 132 kW · 179 CV | 2,184 | 219–293 | 8.3–11.2 | 2,122–2,540 | 3,500 |
| Diesel | 88 kW · 120 CV | 2,184 | 204–258 | 7.8–10.0 | 2,023–2,194 | 2,837–3,496 |
| Diesel | 103 kW · 140 CV | 2,179 | 228–244 | 8.4–9.3 | 1,990–2,299 | 3,118–3,500 |
| Diesel | 14 kW · 19 CV | 2,184 | 242–292 | 9.1–11.3 | 2,232–2,783 | 3,497–3,500 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from vans, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0 (licencia por defecto de los datos de la EEA)