Toyota
C-HR
- Vehicle type
- Cars
- Body style
- SUV
- Registrations in Europe (2024)
- 104,714
Powertrains (3)
Official data
| Powertrain | Power | Displacement (cm³) | CO₂ (WLTP) (g/km) | Consumption (WLTP) (l/100 km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) |
|---|---|---|---|---|---|---|---|
| Hybrid | 72 kW · 98 CV | 1,798 | 105–110 | 4.7–4.9 | — | — | 1,495–1,520 |
| Hybrid | 112 kW · 152 CV | 1,987 | 108–119 | 4.8–5.3 | — | — | 1,540–1,610 |
| Plug-in hybrid | 111 kW · 151 CV | 1,987 | 19 | 0.8–0.9 | 151–153 | 66–67 | 1,720–1,735 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Used price (Spain)
Estimated price by mileage
Choose the registration year and the mileage: we estimate the price from the official Spanish tax value, adjusted for mileage compared with what is normal for its age.
Indicative OURAUTO EU estimate: it does not consider condition, equipment or market demand. How we calculate it
Value assigned by the Spanish Tax Agency in 2026 to this model according to its year of first registration. It is the basis of the tax paid when buying a used car from a private seller: a useful reference, not an advert price.
| Registration year | Average value | Depending on version | Versions |
|---|---|---|---|
| 2026 | €31,900 | €28,600 – €42,200 | 16 |
| 2025 | €25,700 | €11,700 – €35,400 | 27 |
| 2024 | €19,900 | €9,300 – €28,300 | 18 |
| 2023 | €16,000 | €7,800 – €23,600 | 14 |
| 2022 | €13,100 | €11,300 – €16,300 | 17 |
| 2021 | €11,100 | €9,100 – €13,500 | 25 |
Show all years
| Registration year | Average value | Depending on version | Versions |
|---|---|---|---|
| 2020 | €9,700 | €7,400 – €11,800 | 15 |
| 2019 | €7,600 | €6,100 – €8,100 | 4 |
| 2018 | €6,300 | €6,000 – €7,000 | 4 |
| 2017 | €5,000 | €1,200 – €5,600 | 7 |
| 2016 | €4,200 | €1,100 – €5,000 | 4 |
The Tax Agency does not take mileage, condition or equipment into account. A well-kept car with low mileage usually sells above this value, and one with high mileage below it.
Source: Order HAC/1501/2025 (BOE-A-2025-26357), Spanish Ministry of Finance
Safety (Euro NCAP)
- Adult occupant
- 85 %
- Child occupant
- 86 %
- Vulnerable road users
- 86 %
- Safety assist
- 79 %
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from passenger cars, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0
- Orden HAC/1501/2025, de 17 de diciembre: precios medios de venta de vehículos para 2026 (Anexos I y IV) — Ministerio de Hacienda · Boletín Oficial del Estado (BOE-A-2025-26357) · Licence required: Reutilización autorizada citando la fuente (Real Decreto 1495/2011 y aviso legal del BOE)