← Back to catalogue
smart
#5
- Vehicle type
- Cars
- Body style
- SUV
- Registrations in Europe (2025)
- 3,033
Powertrains (7)
Official data
| Powertrain | Power | CO₂ (WLTP) (g/km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) |
|---|---|---|---|---|---|
| Electric | 475 kW · 646 CV | 0 | 199 | 540 | 2,453 |
| Electric | 267 kW · 363 CV | 0 | 184 | 590 | 2,335 |
| Electric | 165 kW · 224 CV | 0 | 196–199 | 540–565 | 2,420–2,453 |
| Electric | 432 kW · 587 CV | 0 | 199 | 540 | 2,420 |
| Electric | 140 kW · 190 CV | 0 | 196–199 | 540–565 | 2,453 |
| Electric | 85 kW · 116 CV | 0 | 181–184 | 590–607 | 2,335 |
| Electric | 122 kW · 166 CV | 0 | 197–199 | 540–553 | 2,420 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Safety (Euro NCAP)
We do not yet have a verified Euro NCAP result for this model.
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from passenger cars, 2025 - Provisional — European Environment Agency (EEA) · © DG-CLIMA · Licence: CC BY 4.0