← Back to catalogue
BMW
i5
- Vehicle type
- Cars
- Body style
- Saloon
- Registrations in Europe (2024)
- 18,129
Powertrains (5)
Official data
| Powertrain | Power | CO₂ (WLTP) (g/km) | Electric consumption (Wh/km) | Electric range (km) | Mass in running order (kg) |
|---|---|---|---|---|---|
| Electric | 250 kW · 340 CV | 0 | 163–185 | 506–569 | 2,206–2,263 |
| Electric | 442 kW · 601 CV | 0 | 187–205 | 451–501 | 2,380–2,427 |
| Electric | 290 kW · 394 CV | 0 | 177–195 | 475–525 | 2,355–2,406 |
| Electric | 105 kW · 143 CV | 0 | 166–182 | 512–561 | 2,224–2,241 |
| Electric | 127 kW · 173 CV | 0 | 183–201 | 463–509 | 2,383–2,387 |
Ranges cover 5% to 95% of registered units: the exact figure depends on trim, wheels and equipment.
Indicative price
Choose a country to see the price
Safety (Euro NCAP)
We do not yet have a verified Euro NCAP result for this model.
Data we do not have yet
Price, equipment, dimensions, boot space, strengths, weaknesses and reputation. We will add them with their sources.
Sources
- Monitoring of CO2 emissions from passenger cars, 2024 - Final — European Environment Agency (EEA) · © DG-CLIMA · Licence required: CC BY 4.0